![]() |
|
The views, suggestions and analysis presented in Thought of the Week are those of Munir Daya, Editor of the Federation Samachar. His views and opinions are not necessarily those of the Supreme Council but are meant to stimulate general constructive thoughts towards a healthy community, society and person.
Many of the weekly thoughts will have general material and there is no intention to enter upon malevolent subject matters. Surfers or those with general thoughtful ideas are welcome to send in their comments [positive and negative] and write-ups to:
| WEEK | TITLE | DATE | |
| 57 | Media should not be unduly provocative against any Faith. |
|
|
| iii | |||
| 56 | Tanzania Education system produces dull brains |
|
|
| oo | |||
| 55 | The silent sun |
|
|
| oo | |||
| 54 | Changing Educational trends |
|
|
| iii | |||
| 53 | Our schools need to emphasise on having more computers |
|
|
| iii | |||
| 52 | Changing Educational Trends | 15th January'01 | |
| 21st January'01 | |||
| 51 | New Year Resolution |
|
|
| oo | |||
| 50 | Learning AB on CD |
|
|
| oo | |||
| 49 | Sex Education from an Islamic Perspective |
|
|
| oo | |||
| 48 | Astrology is nonsesical | 21st February ' 00 - 27th February ' 00 | |
| oo | |||
| 47 | Political Connection - how about swimming against the tide? | 14th February ' 00- 20th February ' 00 | |
| oo | |||
| 46 | Protective Motherhood | 7th February ' 00 - 13th February ' 00 | |
| oo | |||
| 45 | Intentional Spreading of HIV | 31st January ' 00 - 6th February ' 00 | |
| oo | |||
| 44 | 24th January ' 00 - 30th January ' 00 | ||
| oo | |||
| 43 | Preserving Fading Memories | 17th January ' 00 -23rd January ' 00 | |
| oo | |||
| 42 | Overcoming age gaps | 10 January ' 00 - 16th January ' 00 | |
| Years don't necessarily make sages but only older men | 03 January '00 - 09th January' 00 | ||
| 41 | What is the need to show off | 27th December '99- 02 January ' 00 | |
| i | |||
| 40 | Waste not want not | 20th December '99 - 26th December '99 | |
| 39 | Defining Progress | 13th December '99 - 19th December '99 | |
| 38 | Caring for the family | 6th December '99 - 12th December '99 | |
| 37 | Television viewing needs to be limited | 29th November '99 - 5th December '99 | |
| 36 | Persistence and the butterfly cocoon | 1st May '99 - 8th May '99 | |
| 35 | Think not on what you lack as on what you have | 5th April '99 - 11th April '99 | |
| 34 | Parents are liable for undue violence | 8th March '99 - 14th March '99 | |
| 33 | New employees example is better than precept | 16th February '99 - 22th February '99 | |
| 32 | Sometimes, being idle is healthy | 9th February '99 - 15th February '99 | |
| 31 | The World Cup exposed the ills of wrath | 22nd January '99 - 28th January '99 | |
| 30 | Hearing without listening | 15th January '99 - 21st January '99 | |
| 29 | Sweet behaviour, sour experience | 8th January '99 - 14th January '99 | |
| 28 | Bee all, bite none | 1st January '99 - 7th January '99 | |
| 27 | Athwart the secular line . | 25th December '98 - 31st December '98 | |
| 26 | Arent beauty contests a waste of time? | 30th November '98 - 6th December '98 | |
| 25 | Death hovers everywhere | 23rd November '98 - 29th November '98 | |
| 24 | Who is Intelligent? | 8th November '98 - 15th November '98 | |
| 23 | Irksome child, appeased mother | 2nd November '98 - 7th November '98 | |
| 22 | Defining real progress | 26th October '98 - 1st November '98 | |
| 21 | Taking driving to the schools | 19th October '98 - 25th October '98 | |
| 20 | Waste not, want not | 12th October '98 - 18th October '98 | |
| 19 | Caring for the Family | 5th October '98 - 11th April '98 | |
| 18 | The cost of being an atheist | 30th March '98 - 5th April '98 | |
| 17 | On bad political images | 23rd March '98 - 29th March '98 | |
| 16 | Computer Crimes | 16th March '98 - 22nd March '98 | |
| 15 | Wives despise drinking husbands | 9th March '98 - 15th March '98 | |
| 14 | Curbing Smoking | 2nd March '98 - 8th March '98 | |
| 13 | Gambling is a vice | 23rd Feb '98 - 1st Mar '98 | |
| 12 | Do we have the time for beggars? | 16th Feb '98 - 22nd Feb '98 | |
| 11 | Lets not treat AIDS patients with apathy | 9th Feb '98 - 15th Feb '98 | |
| 10 | Abuse at Home | 2nd Feb '98 - 8th Feb '98 | |
| 9 | Falling and Staying Sick | 26th Jan '98 - 1st Feb '98 | |
| 8 | Natural Therapy | 19th Jan '98 - 25th Jan '98 | |
| 7 | Astorology and Con-men | 12th Jan '98 - 18th Jan '98 | |
| 6 | Surely, there is a God | 5th Jan '98 - 11th Jan '98 | |
| 5 | Undressing to Dress | 29th Dec '97 - 4th Jan '98 | |
| 4 | Let Mother be Mother | 22nd Dec '97 - 28th Dec '97 | |
| 3 | When TVs Destruct | 15th Dec '97 - 21 Dec '97 | |
| 2 | When Ignorance is not bliss | 8th Dec '97 - 14th Dec '97 | |
| 1 | Unhealthy Minds | 1st Dec '97 - 7th Dec '97 | |
You are the th visitor since February
1, 1998